SMILES: C/C1=C/C(=O)O[C@H](C(C)(C)C)CCC[C@H](O)CCC[C@H](O)CCC[C@@H](O)CCC[C@@H](O)CCC[C@H](O)CCC[C@@H](O)CCC[C@@H](O)CCCCC[C@H](O)C1
Formula: C44H84O10 | MW: 773.1459999999997
LogP: 7.324100000000013 | TPSA: 188.14
HBA/HBD: 10/8 | RotB: -
InChIKey: KIJBTKGTZNJGKC-LFCWBKDRSA-N
Recognized patterns
Properties
| Name | Value | Unit |
|---|---|---|
| DOCK_BASE_INTER_RANK | -0.358312 | - |
| DOCK_BOND_LENGTH_OUTLIERS | 0.000000 | - |
| DOCK_CLASH_COUNT | 0.000000 | - |
| DOCK_CONTACT_COUNT | 18.000000 | - |
| DOCK_EXPERIMENT | T14 | - |
| DOCK_EXPERIMENT_ID | 12 | - |
| DOCK_FINAL_RANK | 2.873988 | - |
| DOCK_GEOMETRY_ALERT | ok | - |
| DOCK_GEOM_OK | 1 | - |
| DOCK_HARD_GEOMETRY_FAIL | 0 | - |
| DOCK_IFP::A:ARG242 | 1 | - |
| DOCK_IFP::A:ARG337 | 1 | - |
| DOCK_IFP::A:ARG50 | 1 | - |
| DOCK_IFP::A:ASP243 | 1 | - |
| DOCK_IFP::A:ASP385 | 1 | - |
| DOCK_IFP::A:ASP47 | 1 | - |
| DOCK_IFP::A:GLU348 | 1 | - |
| DOCK_IFP::A:GLU384 | 1 | - |
| DOCK_IFP::A:GLY240 | 1 | - |
| DOCK_IFP::A:LEU339 | 1 | - |
| DOCK_IFP::A:LEU350 | 1 | - |
| DOCK_IFP::A:LYS51 | 1 | - |
| DOCK_IFP::A:PRO340 | 1 | - |
| DOCK_IFP::A:PRO344 | 1 | - |
| DOCK_IFP::A:PRO373 | 1 | - |
| DOCK_IFP::A:SER282 | 1 | - |
| DOCK_IFP::A:THR241 | 1 | - |
| DOCK_IFP::A:TYR370 | 1 | - |
| DOCK_IMPORT_SCOPE | best_by_name | - |
| DOCK_MAX_CLASH_OVERLAP | 0.000000 | - |
| DOCK_POSE_COUNT | 32 | - |
| DOCK_PRE_RANK | 0.885567 | - |
| DOCK_PRIMARY_POSE_ID | 28031 | - |
| DOCK_RANKING_MODE | inter_strain_penalized | - |
| DOCK_REPORT_ID | dockmulti_91311c650f2e_T14 | - |
| DOCK_RESIDUE_CONTACTS | A:ARG242;A:ARG337;A:ARG50;A:ASP243;A:ASP385;A:ASP47;A:GLU348;A:GLU384;A:GLY240;A:LEU339;A:LEU350;A:LYS51;A:PRO340;A:PRO344;A:PRO373;A:SER282;A:THR241;A:TYR370 | - |
| DOCK_SCAFFOLD | O=C1C=CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCO1 | - |
| DOCK_SCORE | -20.093600 | - |
| DOCK_SCORE_INTER | -19.348900 | - |
| DOCK_SCORE_INTER_KCAL | -4.621407 | - |
| DOCK_SCORE_INTER_NORM | -0.358312 | - |
| DOCK_SCORE_INTRA | -0.851024 | - |
| DOCK_SCORE_INTRA_KCAL | -0.203264 | - |
| DOCK_SCORE_INTRA_NORM | -0.015760 | - |
| DOCK_SCORE_KCAL | -4.799276 | - |
| DOCK_SCORE_NORM | -0.372104 | - |
| DOCK_SCORE_RESTR | 0.106282 | - |
| DOCK_SCORE_RESTR_NORM | 0.001968 | - |
| DOCK_SCORE_SYSTEM | 0.000000 | - |
| DOCK_SCORE_SYSTEM_NORM | 0.000000 | - |
| DOCK_SELECTION_EXCLUDED | 0 | - |
| DOCK_SEVERE_CLASH_COUNT | 0.000000 | - |
| DOCK_SOURCE_FILE | results_T14_top1000.sdf | - |
| DOCK_SOURCE_FORMULA | C44H84O10 | - |
| DOCK_SOURCE_HBA | 10.000000 | - |
| DOCK_SOURCE_HBD | 8.000000 | - |
| DOCK_SOURCE_HEAVY_ATOMS | 54.000000 | - |
| DOCK_SOURCE_LOGP | 7.324100 | - |
| DOCK_SOURCE_MW | 773.146000 | - |
| DOCK_SOURCE_NAME | OHD_Leishmania_61 | - |
| DOCK_SOURCE_RINGS | 1.000000 | - |
| DOCK_SOURCE_TPSA | 188.140000 | - |
| DOCK_STRAIN_DELTA | 45.140353 | - |
| DOCK_STRAIN_OK | 0 | - |
| DOCK_TARGET | T14 | - |
| EXACT_MASS | 772.6064488879999 | Da |
| FORMULA | C44H84O10 | - |
| HBA | 10 | - |
| HBD | 8 | - |
| LOGP | 7.324100000000013 | - |
| MOL_WEIGHT | 773.1459999999997 | g/mol |
| QED_SCORE | 0.1159384520131652 | - |
| ROTATABLE_BONDS | 0 | - |
| TPSA | 188.14 | A^2 |
Samples
| Batch | Amount | Purity | State |
|---|
Containers
| Name | Location | QR |
|---|
Docking across targets
This compound is global in the current database. Below you can review all docking experiments and targets that contain imported poses for it, which is the basis for reverse docking analysis.
| Target | Experiment | Report | Poses | Best rank | Best score | Native overlap | Native recall | RMSD | |
|---|---|---|---|---|---|---|---|---|---|
| T14 | T14 | dockmulti_91311c650f2e_T14 | 32 native pose available |
2.8739878593828405 | -20.0936 | 10 | 0.67 | - | Best pose |
T14 — T14 32 poses · report dockmulti_91311c650f2e_T14
| Pose | Final rank | Inter norm | Score | HB | Contacts | Native overlap | Native recall | HB strict | HB role | HB residue | RMSD | Excluded | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2.8739878593828405 | -0.358312 | -20.0936 | 2 | 18 | 10 | 0.67 | 0.17 | 0.20 | 0.20 | - | no | 3 protein contact clashes; high strain Δ 45.1 | Open pose |
| 11 | 3.4167502029109684 | -0.363073 | -20.4478 | 2 | 18 | 10 | 0.67 | 0.17 | 0.20 | 0.20 | - | no | 5 protein contact clashes; high strain Δ 45.2 | Open pose |
| 8 | 3.4331244888794163 | -0.344275 | -19.4894 | 2 | 17 | 10 | 0.67 | 0.17 | 0.20 | 0.20 | - | no | 3 protein contact clashes; high strain Δ 53.1 | Open pose |
| 9 | 51.42942514768039 | -0.356117 | -19.5369 | 2 | 18 | 10 | 0.67 | 0.17 | 0.20 | 0.20 | - | no | 5 protein contact clashes | Open pose |
| 5 | 51.43975040701394 | -0.346149 | -19.4989 | 3 | 11 | 8 | 0.53 | 0.17 | 0.20 | 0.20 | - | no | 5 protein contact clashes | Open pose |
| 35 | 51.598337108706964 | -0.338587 | -19.758 | 5 | 17 | 11 | 0.73 | 0.33 | 0.40 | 0.40 | - | no | 5 protein contact clashes | Open pose |
| 4 | 51.87522497752878 | -0.333509 | -19.2856 | 2 | 12 | 8 | 0.53 | 0.17 | 0.20 | 0.20 | - | no | 6 protein contact clashes | Open pose |
| 33 | 51.87796218385783 | -0.348383 | -20.016 | 7 | 16 | 11 | 0.73 | 0.33 | 0.40 | 0.40 | - | no | 6 protein contact clashes | Open pose |
| 13 | 51.96815056647316 | -0.347011 | -18.696 | 3 | 14 | 9 | 0.60 | 0.17 | 0.20 | 0.20 | - | no | 7 protein contact clashes | Open pose |
| 24 | 52.19300272833819 | -0.297422 | -17.1841 | 5 | 16 | 10 | 0.67 | 0.33 | 0.40 | 0.40 | - | no | 7 protein contact clashes | Open pose |
| 27 | 52.367351764794776 | -0.299516 | -16.7158 | 5 | 18 | 11 | 0.73 | 0.33 | 0.40 | 0.40 | - | no | 8 protein contact clashes | Open pose |
| 21 | 52.61191975906733 | -0.372103 | -20.7132 | 5 | 12 | 9 | 0.60 | 0.17 | 0.20 | 0.20 | - | no | 9 protein contact clashes | Open pose |
| 28 | 52.83215781255754 | -0.377672 | -21.0387 | 4 | 14 | 9 | 0.60 | 0.17 | 0.20 | 0.20 | - | no | 10 protein contact clashes | Open pose |
| 30 | 52.86517888966626 | -0.372818 | -19.8487 | 4 | 13 | 9 | 0.60 | 0.17 | 0.20 | 0.20 | - | no | 10 protein contact clashes | Open pose |
| 12 | 53.20251376684332 | -0.316375 | -18.5146 | 4 | 11 | 8 | 0.53 | 0.17 | 0.20 | 0.20 | - | no | 11 protein contact clashes | Open pose |
| 19 | 52.79514294306331 | -0.385249 | -20.8842 | 6 | 17 | 11 | 0.73 | 0.50 | 0.60 | 0.60 | - | yes | excluded; 1 protein clash | Open pose |
| 18 | 52.99208522591241 | -0.404814 | -21.3448 | 5 | 17 | 10 | 0.67 | 0.50 | 0.60 | 0.60 | - | yes | excluded; 1 protein clash | Open pose |
| 7 | 53.14078178404827 | -0.322789 | -18.4948 | 4 | 14 | 10 | 0.67 | 0.17 | 0.20 | 0.40 | - | yes | excluded; 1 protein clash | Open pose |
| 34 | 53.209931127426636 | -0.324142 | -18.1206 | 5 | 17 | 11 | 0.73 | 0.33 | 0.40 | 0.40 | - | yes | excluded; 1 protein clash | Open pose |
| 16 | 53.32560402864972 | -0.381891 | -20.9387 | 5 | 17 | 10 | 0.67 | 0.50 | 0.60 | 0.60 | - | yes | excluded; 1 protein clash | Open pose |
| 17 | 53.519420695474864 | -0.371082 | -20.4129 | 5 | 17 | 10 | 0.67 | 0.50 | 0.60 | 0.60 | - | yes | excluded; 1 protein clash | Open pose |
| 14 | 53.955323008743605 | -0.33191 | -18.3662 | 5 | 16 | 10 | 0.67 | 0.50 | 0.60 | 0.60 | - | yes | excluded; 1 protein clash | Open pose |
| 15 | 54.278612569861934 | -0.336819 | -18.5618 | 7 | 19 | 11 | 0.73 | 0.17 | 0.40 | 0.60 | - | yes | excluded; 2 protein clashes | Open pose |
| 29 | 54.4185871235857 | -0.396729 | -22.106 | 4 | 14 | 9 | 0.60 | 0.17 | 0.20 | 0.20 | - | yes | excluded; 1 protein clash | Open pose |
| 23 | 54.43117340428158 | -0.34381 | -18.292 | 4 | 12 | 9 | 0.60 | 0.17 | 0.20 | 0.20 | - | yes | excluded; 1 protein clash | Open pose |
| 31 | 54.57482309009264 | -0.362162 | -19.2034 | 4 | 15 | 10 | 0.67 | 0.17 | 0.20 | 0.20 | - | yes | excluded; 1 protein clash | Open pose |
| 22 | 54.71673771646496 | -0.332918 | -18.5093 | 3 | 11 | 9 | 0.60 | 0.17 | 0.20 | 0.20 | - | yes | excluded; 1 protein clash | Open pose |
| 20 | 55.03210119557119 | -0.341979 | -19.1894 | 5 | 12 | 8 | 0.53 | 0.17 | 0.20 | 0.20 | - | yes | excluded; 2 protein clashes | Open pose |
| 26 | 55.19259099226802 | -0.300686 | -16.1321 | 4 | 10 | 8 | 0.53 | 0.00 | 0.00 | 0.00 | - | yes | excluded; 2 protein clashes | Open pose |
| 32 | 56.27319956308773 | -0.312149 | -15.6043 | 4 | 10 | 8 | 0.53 | 0.17 | 0.20 | 0.20 | - | yes | excluded; 3 protein clashes | Open pose |
| 25 | 57.33182108671924 | -0.366641 | -19.5655 | 9 | 15 | 8 | 0.53 | 0.17 | 0.80 | 0.80 | - | yes | excluded; 3 protein clashes | Open pose |
| 6 | 57.41190678705439 | -0.322965 | -18.3026 | 4 | 13 | 9 | 0.60 | 0.17 | 0.20 | 0.20 | - | yes | excluded; 3 protein clashes | Open pose |
Heterocycles & Functional Groups
Structural Profile Fingerprint
Named-bit fingerprint from curated SMARTS patterns. Each bit = one chemical pattern.
ADMET Profile
Computed from structure using RDKit. Indicative only — not a substitute for experimental data.
3D Conformer
ETKDGv3 conformer generation with UFF minimisation. Rendered with 3Dmol.js.
⚗ AI Structural Analysis
Expert medicinal chemistry analysis powered by Claude.
Requires
ANTHROPIC_API_KEY environment variable.