SMILES: C[C@@H]1O[C@@H](O[C@@H]2[C@@H](OC(=O)[C@@H]3CC[C@@H]4[C@H](C3)O[C@]3(C[C@@H](OC(=O)/C=C/c5ccccc5)[C@@H](C)CO3)[C@]43CO3)O[C@@H](CO)[C@@H](O)[C@H]2O)[C@@H](O)[C@@H](O)[C@H]1O
Formula: C36H48O16 | MW: 736.7640000000007
LogP: -0.8566999999999942 | TPSA: 232.65999999999994
HBA/HBD: 16/6 | RotB: 8
InChIKey: JJJGFQQALVPPLB-SHNYSTMHSA-N
Recognized patterns
Bio motif
Functional group
Ring system
Properties
| Name | Value | Unit |
|---|---|---|
| DOCK_BASE_INTER_RANK | -0.283150 | - |
| DOCK_BOND_LENGTH_OUTLIERS | 0.000000 | - |
| DOCK_CLASH_COUNT | 22.000000 | - |
| DOCK_CONTACT_COUNT | 15.000000 | - |
| DOCK_EXPERIMENT | T10 | - |
| DOCK_EXPERIMENT_ID | 8 | - |
| DOCK_FINAL_RANK | 10.789326 | - |
| DOCK_GEOMETRY_ALERT | warning | - |
| DOCK_GEOM_OK | 0 | - |
| DOCK_HARD_GEOMETRY_FAIL | 0 | - |
| DOCK_IFP::A:ALA15 | 1 | - |
| DOCK_IFP::A:ARG116 | 1 | - |
| DOCK_IFP::A:ARG140 | 1 | - |
| DOCK_IFP::A:ARG144 | 1 | - |
| DOCK_IFP::A:ASN106 | 1 | - |
| DOCK_IFP::A:ASP13 | 1 | - |
| DOCK_IFP::A:CYS72 | 1 | - |
| DOCK_IFP::A:GLY73 | 1 | - |
| DOCK_IFP::A:HIS105 | 1 | - |
| DOCK_IFP::A:HIS14 | 1 | - |
| DOCK_IFP::A:HIS141 | 1 | - |
| DOCK_IFP::A:LEU101 | 1 | - |
| DOCK_IFP::A:SER46 | 1 | - |
| DOCK_IFP::A:THR74 | 1 | - |
| DOCK_IFP::A:TYR49 | 1 | - |
| DOCK_IMPORT_SCOPE | best_by_name | - |
| DOCK_MAX_CLASH_OVERLAP | 0.613687 | - |
| DOCK_POSE_COUNT | 24 | - |
| DOCK_PRE_RANK | 8.282908 | - |
| DOCK_PRIMARY_POSE_ID | 17917 | - |
| DOCK_RANKING_MODE | inter_strain_penalized | - |
| DOCK_REPORT_ID | dockmulti_91311c650f2e_T10 | - |
| DOCK_RESIDUE_CONTACTS | A:ALA15;A:ARG116;A:ARG140;A:ARG144;A:ASN106;A:ASP13;A:CYS72;A:GLY73;A:HIS105;A:HIS14;A:HIS141;A:LEU101;A:SER46;A:THR74;A:TYR49 | - |
| DOCK_SCAFFOLD | O=C(C=Cc1ccccc1)OC1CCOC2(C1)OC1CC(C(=O)OC3OCCCC3OC3CCCCO3)CCC1C21CO1 | - |
| DOCK_SCORE | -14.546200 | - |
| DOCK_SCORE_INTER | -14.723800 | - |
| DOCK_SCORE_INTER_KCAL | -3.516721 | - |
| DOCK_SCORE_INTER_NORM | -0.283150 | - |
| DOCK_SCORE_INTRA | 0.165690 | - |
| DOCK_SCORE_INTRA_KCAL | 0.039574 | - |
| DOCK_SCORE_INTRA_NORM | 0.003186 | - |
| DOCK_SCORE_KCAL | -3.474302 | - |
| DOCK_SCORE_NORM | -0.279735 | - |
| DOCK_SCORE_RESTR | 0.011892 | - |
| DOCK_SCORE_RESTR_NORM | 0.000229 | - |
| DOCK_SCORE_SYSTEM | 0.000000 | - |
| DOCK_SCORE_SYSTEM_NORM | 0.000000 | - |
| DOCK_SELECTION_EXCLUDED | 0 | - |
| DOCK_SEVERE_CLASH_COUNT | 0.000000 | - |
| DOCK_SOURCE_FILE | results_T10_top1000.sdf | - |
| DOCK_SOURCE_FORMULA | C36H48O16 | - |
| DOCK_SOURCE_HBA | 16.000000 | - |
| DOCK_SOURCE_HBD | 6.000000 | - |
| DOCK_SOURCE_HEAVY_ATOMS | 52.000000 | - |
| DOCK_SOURCE_LOGP | -0.856700 | - |
| DOCK_SOURCE_MW | 736.764000 | - |
| DOCK_SOURCE_NAME | OHD_TbNat_130 | - |
| DOCK_SOURCE_RINGS | 7.000000 | - |
| DOCK_SOURCE_TPSA | 232.660000 | - |
| DOCK_STRAIN_DELTA | 53.773647 | - |
| DOCK_STRAIN_OK | 0 | - |
| DOCK_TARGET | T10 | - |
| EXACT_MASS | 736.294235456 | Da |
| FORMULA | C36H48O16 | - |
| HBA | 16 | - |
| HBD | 6 | - |
| LOGP | -0.8566999999999942 | - |
| MOL_WEIGHT | 736.7640000000007 | g/mol |
| QED_SCORE | 0.10834770855447066 | - |
| ROTATABLE_BONDS | 8 | - |
| TPSA | 232.65999999999994 | A^2 |
Samples
| Batch | Amount | Purity | State |
|---|
Containers
| Name | Location | QR |
|---|
Docking across targets
This compound is global in the current database. Below you can review all docking experiments and targets that contain imported poses for it, which is the basis for reverse docking analysis.
| Target | Experiment | Report | Poses | Best rank | Best score | Native overlap | Native recall | RMSD | |
|---|---|---|---|---|---|---|---|---|---|
| T10 | T10 | dockmulti_91311c650f2e_T10 | 24 native pose available |
10.789326441555266 | -14.5462 | 14 | 0.82 | - | Best pose |
T10 — T10 24 poses · report dockmulti_91311c650f2e_T10
| Pose | Final rank | Inter norm | Score | HB | Contacts | Native overlap | Native recall | HB strict | HB role | HB residue | RMSD | Excluded | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 10.789326441555266 | -0.28315 | -14.5462 | 9 | 15 | 14 | 0.82 | 0.31 | 0.27 | 0.27 | - | no | geometry warning; 22 clashes; 14 protein contact clashes; high strain Δ 53.8 | Open pose |
| 93 | 10.418699478982797 | -0.303584 | -20.7699 | 8 | 13 | 6 | 0.35 | 0.15 | 0.18 | 0.27 | - | yes | excluded; geometry warning; 19 clashes; 1 protein clash; high strain Δ 67.7 | Open pose |
| 106 | 10.694691162036328 | -0.228321 | -11.893 | 4 | 11 | 6 | 0.35 | 0.08 | 0.27 | 0.27 | - | yes | excluded; geometry warning; 20 clashes; 1 protein clash; high strain Δ 85.9 | Open pose |
| 102 | 57.9287725635792 | -0.263858 | 3.46351 | 9 | 11 | 7 | 0.41 | 0.31 | 0.45 | 0.45 | - | yes | excluded; hard geometry fail; 1 severe clash; 11 protein contact clashes | Open pose |
| 100 | 58.08300026499527 | -0.356085 | -14.1022 | 8 | 13 | 8 | 0.47 | 0.08 | 0.09 | 0.36 | - | yes | excluded; geometry warning; 18 clashes; 2 protein clashes | Open pose |
| 92 | 58.41255370016579 | -0.253983 | -14.492 | 11 | 16 | 12 | 0.71 | 0.23 | 0.18 | 0.36 | - | yes | excluded; geometry warning; 16 clashes; 1 protein clash | Open pose |
| 112 | 58.825719688300644 | -0.19349 | -7.66084 | 6 | 9 | 6 | 0.35 | 0.08 | 0.09 | 0.18 | - | yes | excluded; geometry warning; 18 clashes; 2 protein clashes | Open pose |
| 109 | 59.02116004937848 | -0.248904 | 10.6248 | 6 | 15 | 12 | 0.71 | 0.23 | 0.27 | 0.27 | - | yes | excluded; geometry warning; 20 clashes; 1 protein clash; high raw intra | Open pose |
| 107 | 59.08171225614149 | -0.219581 | -5.32337 | 13 | 11 | 8 | 0.47 | 0.31 | 0.27 | 0.27 | - | yes | excluded; geometry warning; 22 clashes; 2 protein clashes | Open pose |
| 103 | 59.33237093624881 | -0.327495 | -8.30818 | 7 | 17 | 15 | 0.88 | 0.15 | 0.18 | 0.18 | - | yes | excluded; geometry warning; 19 clashes; 1 protein clash | Open pose |
| 97 | 59.81179687277131 | -0.279357 | -12.6659 | 7 | 11 | 7 | 0.41 | 0.23 | 0.27 | 0.36 | - | yes | excluded; hard geometry fail; 1 severe clash; 2 protein clashes | Open pose |
| 105 | 60.250926145424415 | -0.221361 | 3.95868 | 10 | 13 | 12 | 0.71 | 0.31 | 0.18 | 0.18 | - | yes | excluded; hard geometry fail; 1 severe clash; 1 protein clash | Open pose |
| 91 | 61.05633337975714 | -0.220547 | -0.662937 | 13 | 18 | 13 | 0.76 | 0.31 | 0.27 | 0.45 | - | yes | excluded; geometry warning; 18 clashes; 1 protein clash | Open pose |
| 96 | 61.43773730834737 | -0.249841 | 0.890947 | 13 | 13 | 7 | 0.41 | 0.31 | 0.36 | 0.36 | - | yes | excluded; geometry warning; 22 clashes; 3 protein clashes | Open pose |
| 108 | 61.55374769123906 | -0.29598 | -3.74681 | 11 | 14 | 13 | 0.76 | 0.38 | 0.27 | 0.27 | - | yes | excluded; geometry warning; 19 clashes; 2 protein clashes | Open pose |
| 104 | 61.82150214432427 | -0.338291 | 6.25726 | 9 | 20 | 14 | 0.82 | 0.23 | 0.27 | 0.27 | - | yes | excluded; hard geometry fail; 1 severe clash; 2 protein clashes; high raw intra | Open pose |
| 95 | 61.952040808146336 | -0.278539 | -1.34396 | 10 | 19 | 13 | 0.76 | 0.38 | 0.27 | 0.27 | - | yes | excluded; hard geometry fail; 1 severe clash; 2 protein clashes | Open pose |
| 113 | 63.66399227664751 | -0.263717 | 9.88932 | 15 | 16 | 13 | 0.76 | 0.31 | 0.45 | 0.64 | - | yes | excluded; geometry warning; 17 clashes; 4 protein clashes; high raw intra | Open pose |
| 94 | 64.6192371681617 | -0.239064 | -7.34226 | 10 | 13 | 11 | 0.65 | 0.23 | 0.18 | 0.18 | - | yes | excluded; geometry warning; 14 clashes; 5 protein clashes | Open pose |
| 101 | 64.65208354835387 | -0.47147 | -14.1951 | 16 | 15 | 13 | 0.76 | 0.46 | 0.36 | 0.45 | - | yes | excluded; geometry warning; 20 clashes; 4 protein clashes | Open pose |
| 110 | 64.84736218395335 | -0.24938 | -9.0578 | 15 | 15 | 13 | 0.76 | 0.54 | 0.45 | 0.45 | - | yes | excluded; geometry warning; 23 clashes; 3 protein clashes | Open pose |
| 90 | 65.6938146384531 | -0.312013 | -16.6879 | 15 | 16 | 14 | 0.82 | 0.46 | 0.55 | 0.64 | - | yes | excluded; geometry warning; 18 clashes; 4 protein clashes | Open pose |
| 98 | 65.86844335058616 | -0.387927 | -11.9651 | 16 | 15 | 13 | 0.76 | 0.46 | 0.36 | 0.64 | - | yes | excluded; geometry warning; 15 clashes; 6 protein clashes | Open pose |
| 99 | 68.60951114488662 | -0.273356 | 5.85854 | 16 | 15 | 15 | 0.88 | 0.46 | 0.36 | 0.64 | - | yes | excluded; geometry warning; 16 clashes; 5 protein clashes | Open pose |
Heterocycles & Functional Groups
Structural Profile Fingerprint
Named-bit fingerprint from curated SMARTS patterns. Each bit = one chemical pattern.
ADMET Profile
Computed from structure using RDKit. Indicative only — not a substitute for experimental data.
3D Conformer
ETKDGv3 conformer generation with UFF minimisation. Rendered with 3Dmol.js.
⚗ AI Structural Analysis
Expert medicinal chemistry analysis powered by Claude.
Requires
ANTHROPIC_API_KEY environment variable.